Minimum CAT Percentile Requirements For IIMs

These scores are minimum percentile needed to get a call from IIM institutes are per their website data for 2012-2014 admission. Having cleared these cut-offs do not guarantee you a call, but if you haven’t scored this minimum percentile, then there is no chance for a call. IIMs considers other parameters also along with these minimum percentile requirements.

Minimum CAT Percentile Requirements For IIMs

Minimum CAT Percentile Requirements – General
QA & DI VA & LR Overall
IIM B 80 80 90
IIM C 90 90 95
IIM C PGDCM 90 90 95
IIM L 85 85 90
IIM L ABM 75 75 85
IIM Kozhikode 55 55 85
IIM I 85 85 90
IIM Shillong 65 65
IIM Ranchi 70 70 90
IIM Rohtak 80 80 85
IIM Raipur 70 70 80
IIM Trichy 70 70 80
IIM Udaipur 70 70 80
IIM Kashipur 70 70 75
Minimum CAT Percentile requirements – NC OBC
QA & DI VA & LR Overall
IIM B 70 70 80
IIM C 75 75 85
IIM C PGDCM 75 75 85
IIM L 75 75 80
IIM L ABM 75 75 80
IIM Kozhikode 50 50 75
IIM I 75 75 80
IIM Shillong 65 65
IIM Ranchi 65 65 85
IIM Rohtak 70 70 75
IIM Raipur 65 65 70
IIM Trichy 65 65 70
IIM Udaipur 65 65 70
IIM Kashipur 60 60 65
Minimum CAT Percentile requirements – SC
QA & DI VA & LR Overall
IIM B 50 50 70
IIM C 65 65 75
IIM C PGDCM 65 65 75
IIM L 55 55 75
IIM L ABM 55 55 75
IIM Kozhikode 45 45 65
IIM I 65 65 70
IIM Shillong 55 55
IIM Ranchi 60 60 75
IIM Rohtak 45 45 60
IIM Raipur 45 45 65
IIM Trichy 45 45 65
IIM Udaipur 45 45 65
IIM Kashipur 45 45 55

 

Minimum CAT Percentile requirements – DA
QA & DI VA & LR Overall
IIM B 45 45 60
IIM C 60 60 70
IIM C PGDCM 60 60 70
IIM L 55 55 75
IIM L ABM 55 55 75
IIM Kozhikode 40 40 55
IIM I 50 50 55
IIM Shillong 50 50
IIM Ranchi 55 55 70
IIM Rohtak 50 50 60
IIM Raipur 45 45 65
IIM Trichy 45 45 65
IIM Udaipur 45 45 65
IIM Kashipur 45 45 60
Minimum CAT Percentile requirements – ST
QA & DI VA & LR Overall
IIM B 50 50 70
IIM C 60 60 70
IIM C PGDCM 60 60 70
IIM L 50 50 70
IIM L ABM 50 50 70
IIM Kozhikode 40 40 55
IIM I 55 55 60
IIM Shillong 50 50
IIM Ranchi 50 50 65
IIM Rohtak 40 40 60
IIM Raipur 40 40 60
IIM Trichy 40 40 60
IIM Udaipur 40 40 60
IIM Kashipur 40 40 50

PS: Please verify the data from CAT/ IIM website for latest details. Thanks!